| Compatibility | Intel® Latest Sandy Bridge & 6-Core Processors Intel® Core i7 Extreme (Socket LGA1366 & LGA2011) Intel® Core i7 (Socket LGA1366, LGA1155/1156 & LGA2011) Intel® Core i5 / i3 (Socket LGA1155/1156) Intel® Core 2 Extreme / Quad / Duo (Socket LGA775) Intel® Pentium & D / 4 (Socket LGA775) Intel® Celeron & D (Socket LGA775) AMD® Latest Llano & 6-Core Processors AMD® Llano Processors (Socket FM1) AMD® Phenom II X6 / X4 / X3 / X2 (Socket AM3+/AM3/AM2+) AMD® Phenom X4 / X3 (Socket AM3/AM2+) AMD® Athlon II X4 / X3 / X2 (Socket AM3) AMD® Athlon 64 & FX / X2 (Socket AM2/939) AMD® Sempron (Socket AM2/939/754) * Supports All CPUs up to 250W TDP |
| Heatsink Dimension | 148.2(L) x 151(W) x 160(H) mm |
| Heatsink Material | Aluminum Fins Aluminum & Copper Base |
| Heatpipe | Ø 6mm x 5 |
| Fan Dimension | 140(L) x 140(H) x 25(W) mm |
| Fan Speed | 1,200 ~ 1,800 RPM |
| Bearing Type | |
| Noise Level | 19 ~ 39 dBA |
| Max. Air Flow | 106.2 CFM |
| Max. Air Pressure | 2.34 mmH2O |
| LED Fan | |
| Power Connector | 4 Pin |
| Rated Voltage | 12 V |
| Started Voltage | 6 V |
| Rated Current | 0.5 A |
| Power Input | 7.2 W |
| MTBF | 50,000 Hrs @ 40? |
| Weight | 1230 g |